Predictions Championship
Upcoming Events Championship
-
11 Mar 22:45Norwich Sheffield United1 2.60 X 3.50 2 2.55
-
11 Mar 22:45Birmingham City Queens Park Rangers1 1.73 X 3.75 2 4.75
-
11 Mar 22:45West Bromwich Albion Southampton1 2.81 X 3.50 2 2.44
-
11 Mar 22:45Middlesbrough Charlton Athletic1 1.38 X 4.75 2 8.25
-
11 Mar 22:45Oxford United Blackburn Rovers1 2.70 X 3.10 2 2.71
-
11 Mar 23:00Coventry City Preston1 1.45 X 4.75 2 6.25
-
13 Mar 23:00Wrexham Swansea1 2.20 X 3.32 2 3.32
-
14 Mar 15:30Coventry City Southampton1 1.80 X 3.90 2 3.96
-
14 Mar 15:30Oxford United Charlton Athletic1 2.27 X 3.15 2 3.30
-
14 Mar 15:30Middlesbrough Bristol City1 1.58 X 4.10 2 5.50
Latest Results Championship
-
10 Mar 23:00Stoke City Ipswich3 3
-
10 Mar 22:45Leicester Bristol City2 0
-
10 Mar 22:45Sheffield Wednesday Watford1 1
-
10 Mar 22:45Portsmouth Swansea1 2
-
10 Mar 22:45Wrexham Hull City1 2
-
10 Mar 22:45Millwall Derby County1 0
-
08 Mar 19:30Queens Park Rangers Middlesbrough0 4
-
07 Mar 18:00Sheffield United West Bromwich Albion1 1
-
07 Mar 18:00Derby County Sheffield Wednesday2 1
-
07 Mar 18:00Charlton Athletic Birmingham City1 0