Predictions Europa League
Upcoming Events Europa League
-
12 Mar 18:45Panathinaikos Betis1 3.80 X 3.40 2 2.18
-
12 Mar 18:45Bologna Roma1 3.30 X 3.20 2 2.53
-
12 Mar 18:45Lille Aston Villa1 3.08 X 3.47 2 2.48
-
12 Mar 18:45Stuttgart Porto1 2.05 X 3.50 2 3.25
-
12 Mar 21:00Celta Vigo Lyon1 2.18 X 3.64 2 3.54
-
12 Mar 21:00Ferencvaros Sporting1 3.00 X 3.20 2 2.30
-
12 Mar 21:00Nottingham Forest Midtjylland1 1.53 X 4.20 2 5.25
-
12 Mar 21:00KRC Genk Friburgo1 2.50 X 3.40 2 2.60
Latest Results Europa League
-
26 Feb 21:00Nottingham Forest Fenerbahce1 2
-
26 Feb 21:00Bologna Brann1 0
-
26 Feb 18:45Stuttgart Celtic0 1
-
26 Feb 18:45Ferencvaros Ludogorets2 0
-
19 Feb 21:00Ludogorets Ferencvaros2 1
-
19 Feb 21:00Panathinaikos Viktoria Plzen2 2
-
19 Feb 21:00Celtic Stuttgart1 4
-
19 Feb 18:45Brann Bologna0 1
-
19 Feb 18:45Fenerbahce Nottingham Forest0 3
-
29 Jan 21:00Sturm Graz Brann1 0