Predictions Championship
Upcoming Events Championship
-
11 Mar 19:45Norwich Sheffield United1 2.62 X 3.55 2 2.60
-
11 Mar 19:45Birmingham City Queens Park Rangers1 1.78 X 3.85 2 4.90
-
11 Mar 19:45West Bromwich Albion Southampton1 2.90 X 3.50 2 2.50
-
11 Mar 19:45Middlesbrough Charlton Athletic1 1.42 X 5.00 2 9.00
-
11 Mar 19:45Oxford United Blackburn Rovers1 2.72 X 3.15 2 2.80
-
11 Mar 20:00Coventry City Preston1 1.50 X 4.90 2 6.70
-
13 Mar 20:00Wrexham Swansea1 2.20 X 3.50 2 3.30
-
14 Mar 12:30Coventry City Southampton1 1.85 X 4.05 2 4.00
-
14 Mar 12:30Oxford United Charlton Athletic1 2.38 X 3.30 2 3.50
-
14 Mar 12:30Middlesbrough Bristol City1 1.60 X 4.33 2 5.80
Latest Results Championship
-
10 Mar 20:00Stoke City Ipswich3 3
-
10 Mar 19:45Leicester Bristol City2 0
-
10 Mar 19:45Sheffield Wednesday Watford1 1
-
10 Mar 19:45Portsmouth Swansea1 2
-
10 Mar 19:45Wrexham Hull City1 2
-
10 Mar 19:45Millwall Derby County1 0
-
08 Mar 16:30Queens Park Rangers Middlesbrough0 4
-
07 Mar 15:00Sheffield United West Bromwich Albion1 1
-
07 Mar 15:00Derby County Sheffield Wednesday2 1
-
07 Mar 15:00Charlton Athletic Birmingham City1 0